eap>>inductors>>SW TYPE-SMD 绕线电感器
SMD WOUND CHIP INDUCTOR SW TYPE
These products have been in respones to the trend toward high density in electronic equipments. Which use magnetic ferrite cores wire wound then molded within heat resistant resin, and provide high reliable quality, accurate dimensions, strong solderbility, resistant to mechnical shocks and pressure, high reliable in environments of sudden temperature change and humility. Superior Q characteristics.
There are two sizes be available, SW453232 and SW322522.
Ordering code

 SW 453232 - 330 - K
 │  │    │   │  
 1   2    3  4

1.Product type
2.Size code
3.Inductance value
4.Inductance torlerance (J:5%,k:10%,M:20%)

SHAPE DIMENSIONS(UNIT:M/M)AND PACKING
PKART NO A B C D E F

Packing
reel

SW453232 4.5 3.2 3.2 4.2 1.0 1.5

500PCS

SW322522 3.2 2.5 2.2 2.9 0.6 1.2

1,000PCS

Tolerance ±0.3 ±0.2 ±0.2 ±0.2 ±0.2 ±0.2  
TAPE DIMENSIONS(UNIT:M/M)
PKART NO A B T W P
SW453232 3.6 4.9 3.6 12.0 8.0
SW322522 2.9 3.6 2.6 8.0 4.0
TYPE MATERIAL :
CARRIER TAPE:POLYESTYRENE
 

ELECTRICAL CHARACTERISTICS

PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW453232-R10M 0.10±20% 35 25.2 300 0.18 800
SW453232-R12M 0.12±20% 35 25.2 280 0.20 770
SW453232-R15M 0.15±20% 35 25.2 250 0.22 730
SW453232-R18M 0.18±20% 35 25.2 220 0.24 700
SW453232-R22M 0.22±20% 40 25.2 200 0.25 665
SW453232-R27M 0.27±20% 40 25.2 180 0.26 635
SW453232-R33M 0.33±20% 40 25.2 165 0.28 605
SW453232-R39M 0.39±20% 40 25.2 150 0.30 575
SW453232-R47M 0.47±20% 40 25.2 145 0.32 545
SW453232-R56M 0.56±20% 40 25.2 140 0.36 520
SW453232-R68M 0.68±20% 40 25.2 135 0.40 500
SW453232-R82M 0.82±20% 40 25.2 130 0.45 475
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW453232-1R0K 1.0±10% 50 7.96 100 0.50 450
SW453232-1R2K 1.2±10% 50 7.96 80 0.55 430
SW453232-1R5K 1.5±10% 50 7.96 70 0.60 410
SW453232-1R8K 1.8±10% 50 7.96 60 0.65 390
SW453232-2R2K 2.2±10% 50 7.96 55 0.70 380
SW453232-2R7K 2.7±10% 50 7.96 50 0.75 370
SW453232-3R3K 3.3±10% 50 7.96 45 0.80 355
SW453232-3R9K 3.9±10% 50 7.96 40 0.90 330
SW453232-4R7K 4.7±10% 50 7.96 35 1.00 315
SW453232-5R6K 5.6±10% 50 7.96 33 1.10 300
SW453232-6R8K 6.8±10% 50 7.96 27 1.20 285
SW453232-8R2K 8.2±10% 50 7.96 25 1.40 270
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW453232-100K 10.0±10% 50 2.52 20 1.60 250
SW453232-120K 12.0±10% 50 2.52 18 2.00 225
SW453232-150K 15.0±10% 50 2.52 17 2.50 200
SW453232-180K 18.0±10% 50 2.52 15 2.80 190
SW453232-220K 22.0±10% 50 2.52 13 3.20 180
SW453232-270K 27.0±10% 50 2.52 12 3.60 170
SW453232-330K 33.0±10% 50 2.52 11 4.00 160
SW453232-390K 39.0±10% 50 2.52 10 4.50 150
SW453232-470K 47.0±10% 50 2.52 10 5.00 140
SW453232-560K 56.0±10% 50 2.52 9.0 5.50 135
SW453232-680K 68.0±10% 50 2.52 9.0 6.00 130
SW453232-820K 82.0±10% 50 2.52 8.0 7.00 120
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW453232-101K 100±10% 40 0.796 8.0 8.00 110
SW453232-121K 120±10% 40 0.796 6.0 8.00 110
SW453232-151K 150±10% 40 0.796 5.0 9.00 105
SW453232-181K 180±10% 40 0.796 5.0 9.50 102
SW453232-221K 220±10% 40 0.796 4.0 10.00 100
SW453232-271K 270±10% 40 0.796 4.0 12.00 92
SW453232-331K 330±10% 40 0.796 3.5 14.00 85
SW453232-391K 390±10% 40 0.796 3.0 18.00 80
SW453232-471K 470±10% 40 0.796 3.0 26.00 62
SW453232-561K 560±10% 30 0.796 3.0 30.00 50
SW453232-681K 680±10% 30 0.796 3.0 30.00 50
SW453232-821K 820±10% 30 0.796 2.5 35.00 30
SW453232-102K 1000±10% 20 0.252 2.5 40.00 30

 

ELECTRICAL CHARACTERISTICS

PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW322522-R10M 0.10±20% 28 25.2 700 0.44 450
SW322522-R12M 0.12±20% 30 25.2 500 0.22 450
SW322522-R15M 0.15±20% 30 25.2 450 0.25 450
SW322522-R18M 0.18±20% 30 25.2 400 0.28 450
SW322522-R22M 0.22±20% 30 25.2 350 0.32 450
SW322522-R27M 0.27±20% 30 25.2 320 0.36 450
SW322522-R33M 0.33±20% 30 25.2 300 0.40 450
SW322522-R39M 0.39±20% 30 25.2 250 0.45 450
SW322522-R47M 0.47±20% 30 25.2 220 0.50 450
SW322522-R56M 0.56±20% 30 25.2 180 0.55 450
SW322522-R68M 0.68±20% 30 25.2 160 0.60 450
SW322522-R82M 0.82±20% 30 25.2 140 0.65 450
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW322522-1R0K 1.0±10% 30 7.96 120 0.70 400
SW322522-1R2K 1.2±10% 30 7.96 100 0.75 390
SW322522-1R5K 1.5±10% 30 7.96 85 0.85 370
SW322522-1R8K 1.8±10% 30 7.96 80 0.90 350
SW322522-2R2K 2.2±10% 30 7.96 75 1.00 320
SW322522-2R7K 2.7±10% 30 7.96 70 1.10 290
SW322522-3R3K 3.3±10% 30 7.96 60 1.20 260
SW322522-3R9K 3.9±10% 30 7.96 55 1.30 250
SW322522-4R7K 4.7±10% 30 7.96 50 1.50 220
SW322522-5R6K 5.6±10% 30 7.96 47 1.60 200
SW322522-6R8K 6.8±10% 30 7.96 43 1.80 180
SW322522-8R2K 8.2±10% 30 7.96 40 2.00 170
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW322522-100K 10.0±10% 30 2.52 36 2.10 150
SW322522-120K 12.0±10% 30 2.52 33 2.50 140
SW322522-150K 15.0±10% 30 2.52 28 2.80 130
SW322522-180K 18.0±10% 30 2.52 25 3.30 120
SW322522-220K 22.0±10% 30 2.52 23 3.70 110
SW322522-270K 27.0±10% 30 2.52 18 5.00 80
SW322522-330K 33.0±10% 30 2.52 17 5.60 70
SW322522-390K 39.0±10% 30 2.52 16 6.40 65
SW322522-470K 47.0±10% 30 2.52 15 7.00 60
SW322522-560K 56.0±10% 30 2.52 13 8.00 55
SW322522-680K 68.0±10% 30 2.52 12 9.00 50
SW322522-820K 82.0±10% 30 2.52 11 10.00 45
PART NO. INDUCTANCE(uH) Q min Test freq(MHz) SRF
MIN(MHZ)
RDC
MAX(OHM)
IDC
(mA)
SW322522-101K 100±10% 20 0.796 10 11.00 40
SW322522-121K 120±10% 20 0.796 10 12.00 70
SW322522-151K 150±10% 20 0.796 8 15.00 65
SW322522-181K 180±10% 20 0.796 7 17.00 60
SW322522-221K 220±10% 20 0.796 7 21.00 50

甲叶电子版权所有:2002-2003
E-mail:eap@abcd-e.com.cn
Tell:(86)010-82611458