eap>>inductors>>PK TYPE-压铸UV,PVC封装立式电感
PEAKING INDUCTORS (PK TYPE)
High-performance ferrite cores that are designed to PK type , small radial choke coils which can meet to the inductance value 2.2H .small size radial type.for high Q and self-reaonant frequency. designed by special lead wire to prevent open circuit failure.
Ordering code

 PK □□ □□ - □□□ K -
 │ │  │    │ │  │
 1  2  3     4  5  6

1.Radial Inductor Type
2.Outside Diameter
3.Body Length
4.Inductance (μH)
5.Tolerance (J:5%,K:10%, M:20%)
6.Coated: P:PVC coated, U:UL tabe ,E: Epoxy coated

■ DIMENSIONS(UNIT:M/M) ■DIMENSIONS(mm)
PKART NO ΦA B C D ΦE F
PK 0406 6+0 8.0+0 15-0 3+0 0.50±0.05 2.0±1.5
PK 0608 7+0 10.0+0 15-0 3+0 0.65±0.05 2.0±1.5
PK 0810 9+0 12.5+0 15-0 3+0 0.65±0.05 5.0±1.5
PK 0912 13+0 14.0+0 15-0 3+0 0.80±0.05 6.0±1.5
PK 1016 13+0 19.0+0 15-0 4+0 0.80±0.05 6.0±1.5
PK 1215 14+0 17.0+0 15-0 4+0 0.80±0.05 7.5±1.5
PK 1415 16+0 18.0+0 15-0 4+0 0.80±0.05 7.5±1.5
PK 1618 20+0 22.0+0 15-0 4.5+0 1.0±0.05 9.0±1.5

 

■ELECTRICAL CHARACTERISTICS(PK 0912 TYPE)
No.
Part No.
InductanceL (mH)
TOL% Q(min)
F for L (1KHz)Q (79KHz) SRFMHz (min) DCROhm (max) IDCmA (max)
1 PK0912-103K 10.0 10 140 SAME AS 0.35 12.0 37.0
2 PK0912-123K 12.0 10 140 SAME AS 0.31 13.0 37.0
3 PK0912-153K 15.0 10 140 SAME AS 0.28 18.0 30.0
4 PK0912-183K 18.0 10 130 SAME AS 0.26 25.0 30.0
5 PK0912-223K 22.0 10 130 SAME AS 0.22 30.0 17.0
6 PK0912-273K 27.0 10 130 SAME AS 0.20 35.0 17.0
7 PK0912-333K 33.0 10 110 SAME AS 0.19 40.0 17.0
8 PK0912-393K 39.0 10 110 SAME AS 0.17 50.0 13.0
9 PK0912-473K 47.0 10 110 SAME AS 0.15 50.0 18.0
10 PK0912-563K 56.0 10 100 SAME AS 0.13 65.0 18.0
11 PK0912-683K 68.0 10 80 SAME AS 0.12 70.0 8.0
12 PK0912-823K 82.0 10 65 SAME AS 0.10 85.0 8.0
13 PK0912-104K 100.0 10 60 SAME AS 0.10 100.0 8.0

 

■ELECTRICAL CHARA CTERISTICS (PK 0810 TYPE)
No.
Part No.
InductanceL (mH)
TOL
%
Q
(min)
F for L (1KHz)Q (79KHz) SRF
MHz(min)
DCR
ohm (max)
IDC
mA (max)
1 PK 0810-102K 1.0 10 65 0.252 1.40 6.0 58.0
2 PK 0810-122K 1.2 10 140 0.252 1.20 6.0 58.0
3 PK 0810-152K 1.5 10 130 0.252 1.10 7.0 58.0
4 PK 0810-162K 1.6 10 150 0.252 1.10 10.0 55.0
5 PK 0810-182K 1.8 10 150 0.252 1.10 10.0 55.0
6 PK 0810-222K 2.2 10 150 0.252 1.00 12.0 33.0
7 PK 0810-272K 2.7 10 140 0.252 0.90 14.0 33.0
8 PK 0810-302K 3.0 10 140 0.252 0.90 15.0 29.0
9 PK 0810-332K 3.3 10 140 0.252 0.86 16.0 29.0
10 PK 0810-392K 3.9 10 130 0.252 0.81 18.0 20.0
11 PK 0810-472K 4.7 10 120 0.252 0.77 20.0 20.0
12 PK 0810-562K 5.6 10 120 0.252 0.72 22.0 20.0
13 PK 0810-682K 6.8 10 110 0.252 0.54 29.0 20.0
14 PK 0810-752K 7.5 10 110 0.252 0.52 30.0 20.0
15 PK 0810-822K 8.2 10 110 0.252 0.50 30.0 20.0

 

■ELECTRICAL CHARA CTERISTICS (PK 0810 TYPE)
No.
Part No.
InductanceL (mH)
TOL
%
Q
(min)
F for L (1KHz)Q (79KHz) SRF
MHz(min)
DCR
ohm (max)
IDC
mA (max)
1 PK 0608-1R0M 1.0 20 60 7.960 105.0 0.20 1030.0
2 PK 0608-1R2M 1.2 20 60 7.960 90.0 0.25 980.0
3 PK 0608-1R5M 1.5 20 60 7.960 75.0 0.25 920.0
4 PK 0608-2R2M 2.2 20 60 7.960 65.0 0.25 830.0
5 PK 0608-2R7M 2.7 20 60 7.960 60.0 0.30 790.0
6 PK 0608-3R3M 3.3 20 60 7.960 50.0 0.30 750.0
7 PK 0608-3R9M 3.9 10 60 7.960 45.0 0.30 720.0
8 PK 0608-4R7M 4.7 10 60 7.960 40.0 0.35 670.0
9 PK 0608-5R6M 5.6 10 60 7.960 35.0 0.35 640.0
10 PK 0608-6R8M 6.8 10 60 7.960 30.0 0.40 620.0
11 PK 0608-100M 10.0 10 60 2.520 20.0 0.45 550.0
12 PK 0608-120M 12.0 10 60 2.520 15.0 0.50 530.0
13 PK 0608-150M 15.0 10 60 2.520 13.0 0.55 500.0
14 PK 0608-180M 18.0 10 60 2.520 11.0 0.60 480.0
15 PK 0608-220M 22.0 10 60 2.520 14.0 0.65 460.0
16 PK 0608-270M 27.0 10 50 2.520 9.0 0.75 430.0
17 PK 0608-330M 33.0 10 50 2.520 8.0 0.85 410.0
18 PK 0608-390M 39.0 10 50 2.520 7.5 0.90 390.0
19 PK 0608-470M 47.0 10 50 2.520 7.0 1.00 370.0
20 PK 0608-560M 56.0 10 50 2.520 6.5 1.20 350.0
21 PK 0608-680M 68.0 10 50 2.520 6.0 1.30 340.0
22 PK 0608-820M 82.0 10 50 2.520 5.5 1.50 320.0
23 PK 0608-101M 100.0 10 50 0.796 5.0 1.70 305.0
24 PK 0608-121M 120.0 10 50 0.796 4.8 1.90 290.0
25 PK 0608-151M 150.0 10 50 0.796 4.4 2.10 275.0
26 PK 0608-181M 180.0 10 50 0.796 4.2 2.30 185.0
27 PK 0608-221M 220.0 10 45 0.796 3.8 2.50 175.0
28 PK 0608-271M 270.0 10 45 0.796 3.6 2.75 165.0
29 PK 0608-331M 330.0 10 45 0.796 3.3 4.68 155.0
30 PK 0608-391M 390.0 10 45 0.796 3.0 6.00 145.0
31 PK 0608-471M 470.0 10 55 0.796 2.8 6.50 140.0
32 PK 0608-561M 560.0 10 55 0.796 2.4 8.50 135.0
33 PK 0608-681M 680.0 10 55 0.796 2.2 9.00 125.0
34 PK 0608-821M 820.0 10 55 0.796 2.0 9.60 120.0

甲叶电子版权所有:2002-2003
E-mail:eap@abcd-e.com.cn
Tell:(86)010-82611458