![]() |
|
| eap>>inductors>>AL TYPE-涂装色环电感 | |
| AXIAL FIXED INDUCTORS (AL TYPE) | |
| High-performance ferrite cores with special structure are used in the AL small choke coil resin coated which are designed to allow for inductance values of up to 39 m H. The Zigzgag packing be available. | |
| ■Ordering code AL □□□□ □□□ □ □□ │ │ │ │ │ 1 2 3 4 5 1.Product Type 2.Size Code(0204,0307,0410,0510) 3.Inductance Value 4.Tolerance: J:±5% K: ±10% M: ±20% 5.Packing Method:TR,TB,AP(Zigzag) |
|
| ■ CONFIGURATION | |
|
|
|
| ■TAPPING CONFIGURATION AND OUTER DIMENSIONS(mm) | |
|
|
|
|
■ELECTRICAL CHARACTERISTICS (AL0510 0410 0307 0204 TYPE) |
||||||||
| No. |
Part
No. |
Inductance(mH) Test frequencyat 1KHz |
Q Testing min.frequency of Q (KHZ) | DCresisance (Ω)MAX |
Color code | |||
| 1sr | 2nd | 3rd | 4th | |||||
| 1 | AL0510-102K | 1.0±10% | 80(252) | 8 | Bn | Bk | R | S |
| 2 | AL0510-122K | 1.2±10% | 80(252) | 9 | Bn | R | R | S |
| 3 | AL0510-152K | 1.5±10% | 80(252) | 10 | Bn | Gn | R | S |
| 4 | AL0510-182K | 1.8±10% | 80(252) | 11 | Bn | Gy | R | S |
| 5 | AL0510-222K | 2.2±10% | 80(252) | 14 | R | R | R | S |
| 6 | AL0510-272K | 2.7±10% | 80(252) | 18 | R | V | R | S |
| 7 | AL0510-332K | 3.3±10% | 80(252) | 22 | O | O | R | S |
| 8 | AL0510-392K | 3.9±10% | 80(252) | 26 | O | W | R | S |
| 9 | AL0510-472K | 4.7±10% | 80(252) | 30 | Y | V | R | S |
| 10 | AL0510-562K | 5.6±10% | 60(252) | 34 | Gn | Be | R | S |
| 11 | AL0510-682K | 6.8±10% | 60(252) | 48 | Be | Gy | R | S |
| 12 | AL0510-822K | 8.2±10% | 60(252) | 62 | Gy | R | O | S |
| 13 | AL0510-103K | 10±10% | 60(79.6) | 74 | Bn | Bk | O | S |
| 14 | AL0510-123K | 12±10% | 60(79.6) | 88 | Bn | R | O | S |
| 15 | AL0510-153K | 15±10% | 60(79.6) | 102 | Bn | Gn | O | S |
| 16 | AL0510-183K | 18±10% | 40(79.6) | 150 | Bn | Gy | O | S |
| 17 | AL0510-223K | 22±10% | 40(79.6) | 180 | R | R | O | S |
| 18 | AL0510-273K | 27±10% | 40(79.6) | 210 | R | V | O | S |
| 19 | AL0510-303K | 30±10% | 40(79.6) | 240 | O | Bk | O | S |
| 20 | AL0510-333K | 33±10% | 40(79.6) | 250 | O | O | O | S |
| 21 | AL0510-393K | 39±10% | 40(79.6) | 270 | O | W | O | S |
|
1. The other inductance values also be available with
customer design. |
| No. |
Part
No. |
Inductance (uH) | Q min |
Testing frequency of |
S.R.F (MHz) min |
DC resistance (Ω)max. |
Rated Dc current (mA)max |
Color code | |||
| 1sr | 2nd | 3rd | 4th | ||||||||
| 1 | AL0410-R10M | 0.1±20% | 25 | 25.2 | 320 | 0.15 | 900 | Bn | Bk | S | Bk |
| 2 | AL0410-R12M | 0.12±20% | 25 | 25.2 | 320 | 0.16 | 900 | Bn | R | S | Bk |
| 3 | AL0410-R15M | 0.15±20% | 25 | 25.2 | 320 | 0.17 | 890 | Bn | Gn | S | Bk |
| 4 | AL0410-R18M | 0.18±20% | 25 | 25.2 | 320 | 0.19 | 890 | Bn | Gy | S | Bk |
| 5 | AL0410-R22M | 0.22±20% | 25 | 25.2 | 300 | 0.21 | 880 | R | R | S | Bk |
| 6 | AL0410-R27M | 0.27±20% | 25 | 25.2 | 300 | 0.24 | 800 | R | V | S | Bk |
| 7 | AL0410-R33M | 0.33±20% | 25 | 25.2 | 300 | 0.28 | 750 | O | O | S | Bk |
| 8 | AL0410-R39M | 0.39±20% | 25 | 25.2 | 280 | 0.32 | 680 | O | W | S | Bk |
| 9 | AL0410-R47M | 0.47±20% | 25 | 25.2 | 250 | 0.36 | 650 | Y | V | S | Bk |
| 10 | AL0410-R56M | 0.56±20% | 25 | 25.2 | 230 | 0.41 | 600 | Gn | Be | S | Bk |
| 11 | AL0410-R68M | 0.68±20% | 25 | 25.2 | 210 | 0.47 | 550 | Be | Gy | S | Bk |
| 12 | AL0410-R82M | 0.82±20% | 45 | 25.2 | 172 | 0.24 | 980 | Gy | R | S | Bk |
| 13 | AL0410-1R0K | 1.0±10% | 45 | 25.2 | 157 | 0.24 | 920 | Bn | Bk | Gd | S |
| 14 | AL0410-1R2K | 1.2±10% | 50 | 7.96 | 144 | 0.27 | 880 | Bn | R | Gd | S |
| 15 | AL0410-1R5K | 1.5±10% | 50 | 7.96 | 131 | 0.30 | 830 | Bn | Gn | Gd | S |
| 16 | AL0410-1R8K | 1.8±10% | 55 | 7.96 | 121 | 0.32 | 790 | Bn | Gy | Gd | S |
| 17 | AL0410-2R2K | 2.2±10% | 55 | 7.96 | 110 | 0.35 | 750 | R | R | Gd | S |
| 18 | AL0410-2R7K | 2.7±10% | 60 | 7.96 | 100 | 0.35 | 720 | R | V | Gd | S |
| 19 | AL0410-3R3K | 3.3±10% | 65 | 7.96 | 94 | 0.35 | 670 | O | O | Gd | S |
| 20 | AL0410-3R9K | 3.9±10% | 65 | 7.96 | 86 | 0.37 | 640 | O | W | Gd | S |
| 21 | AL0410-4R7K | 4.7±10% | 70 | 7.96 | 80 | 0.39 | 620 | Y | V | Gd | S |
| 22 | AL0410-5R6K | 5.6±10% | 70 | 7.96 | 74 | 0.43 | 590 | Gn | Be | Gd | S |
| 23 | AL0410-6R8K | 6.8±10% | 70 | 7.96 | 68 | 0.48 | 550 | Bn | Gy | Gd | S |
| 24 | AL0410-8R2K | 8.2±10% | 70 | 7.96 | 53 | 0.52 | 530 | Gy | R | Gd | S |
| 25 | AL0410-100K | 10±10% | 70 | 7.96 | 45 | 0.58 | 500 | Bn | Bk | Bk | S |
| 26 | AL0410-120K | 12±10% | 70 | 2.52 | 34 | 0.63 | 480 | Bn | R | Bk | S |
| 27 | AL0410-150K | 15±10% | 70 | 2.52 | 20 | 0.72 | 460 | Bn | Gn | Bk | S |
| 28 | AL0410-180K | 18±10% | 65 | 2.52 | 14 | 0.77 | 430 | Bn | Gy | Bk | S |
| 29 | AL0410-220K | 22±10% | 40 | 2.52 | 9.9 | 0.84 | 410 | R | R | Bk | S |
| 30 | AL0410-270K | 27±10% | 55 | 2.52 | 7.6 | 0.94 | 390 | R | V | Bk | S |
| 31 | AL0410-330K | 33±10% | 55 | 2.52 | 6.3 | 1.03 | 370 | O | O | Bk | S |
| 32 | AL0410-390K | 39±10% | 50 | 2.52 | 6.3 | 1.12 | 350 | O | W | Bk | S |
| 33 | AL0410-470K | 47±10% | 45 | 2.52 | 6.3 | 1.22 | 340 | Y | V | Bk | S |
| 34 | AL0410-560K | 56±10% | 40 | 2.52 | 6.2 | 1.34 | 320 | Gn | Be | Bk | S |
| 35 | AL0410-680K | 68±10% | 40 | 2.52 | 5.7 | 1.47 | 306 | Be | Gy | Bk | S |
| 36 | AL0410-820K | 82±10% | 35 | 2.52 | 5.3 | 1.62 | 290 | Gy | R | Bk | S |
| 37 | AL0410-101K | 100±10% | 30 | 2.52 | 4.8 | 1.80 | 275 | Bn | Bk | Bn | S |
| 38 | AL0410-121K | 120±10% | 70 | 0.796 | 3.8 | 3.70 | 185 | Bn | R | Bn | S |
| 39 | AL0410-151K | 150±10% | 70 | 0.796 | 3.5 | 4.20 | 175 | Bn | Gn | Bn | S |
| 40 | AL0410-181K | 180±10% | 70 | 0.796 | 3.3 | 4.60 | 165 | Bn | Gy | Bn | S |
| 41 | AL0410-221K | 220±10% | 70 | 0.796 | 3.0 | 5.10 | 155 | R | R | Bn | S |
| 42 | AL0410-271K | 270±10% | 65 | 0.796 | 2.8 | 5.80 | 146 | R | V | Bn | S |
| 43 | AL0410-331K | 330±10% | 65 | 0.796 | 2.6 | 6.40 | 137 | O | O | Bn | S |
| 44 | AL0410-391K | 390±10% | 65 | 0.796 | 2.4 | 7.00 | 133 | O | W | Bn | S |
| 45 | AL0410-471K | 470±10% | 60 | 0.796 | 2.25 | 7.70 | 126 | Y | V | Bn | S |
| 46 | AL0410-561K | 560±10% | 60 | 0.796 | 2.1 | 8.50 | 120 | Gn | Be | Bn | S |
| 47 | AL0410-681K | 680±10% | 55 | 0.796 | 1.95 | 9.40 | 113 | Be | Gy | Bn | S |
| 48 | AL0410-821K | 820±10% | 55 | 0.796 | 1.85 | 12.00 | 100 | Gy | R | Bn | S |
| 49 | AL0410-102K | 1000±10% | 50 | 0.796 | 1.4 | 17.40 | 100 | Bn | Bk | R | S |
| No. |
Part
No. |
Inductance (uH) | Q min |
Testing frequency of |
S.R.F (MHz) min |
DC resistance (Ω)max. |
Rated Dc current (mA)max |
Color code | |||
| 1sr | 2nd | 3rd | 4th | ||||||||
| 1 | AL0307-R10M | 0.10±20% | 30 | 25.2 | 280 | 0.085 | 700 | Bn | Bk | S | Bk |
| 2 | AL0307-R12M | 0.12±20% | 30 | 25.2 | 280 | 0.085 | 700 | Bn | R | S | Bk |
| 3 | AL0307-R15M | 0.15±20% | 30 | 25.2 | 280 | 0.095 | 700 | Bn | Gn | S | Bk |
| 4 | AL0307-R18M | 0.18±20% | 30 | 25.2 | 280 | 0.12 | 700 | Bn | Gy | S | Bk |
| 5 | AL0307-R22M | 0.22±20% | 40 | 25.2 | 280 | 0.15 | 700 | R | R | S | Bk |
| 6 | AL0307-R27M | 0.27±20% | 40 | 25.2 | 260 | 0.15 | 700 | R | V | S | Bk |
| 7 | AL0307-R33M | 0.33±20% | 40 | 25.2 | 250 | 0.15 | 700 | O | O | S | Bk |
| 8 | AL0307-R39M | 0.39±20% | 40 | 25.2 | 220 | 0.17 | 700 | O | W | S | Bk |
| 9 | AL0307-R47M | 0.47±20% | 40 | 25.2 | 200 | 0.17 | 700 | Y | V | S | Bk |
| 10 | AL0307-R56M | 0.56±20% | 40 | 25.2 | 180 | 0.17 | 700 | Gn | Be | S | Bk |
| 11 | AL0307-R68M | 0.68±20% | 40 | 25.2 | 160 | 0.18 | 700 | Be | Gy | S | Bk |
| 12 | AL0307-R82M | 0.82±20% | 40 | 25.2 | 140 | 0.18 | 700 | Gy | R | S | Bk |
| 13 | AL0307-1R0K | 1.0±10% | 40 | 25.2 | 135 | 0.18 | 700 | Bn | Bk | Gd | S |
| 14 | AL0307-1R2K | 1.2±10% | 40 | 7.96 | 135 | 0.18 | 700 | Bn | R | Gd | S |
| 15 | AL0307-1R5K | 1.5±10% | 40 | 7.96 | 130 | 0.20 | 700 | Bn | Gn | Gd | S |
| 16 | AL0307-1R8K | 1.8±10% | 40 | 7.96 | 125 | 0.23 | 655 | Bn | Gy | Gd | S |
| 17 | AL0307-2R2K | 2.2±10% | 40 | 7.96 | 80 | 0.25 | 630 | R | R | Gd | S |
| 18 | AL0307-2R7K | 2.7±10% | 40 | 7.96 | 80 | 0.28 | 595 | R | V | Gd | S |
| 19 | AL0307-3R3K | 3.3±10% | 40 | 7.96 | 70 | 0.30 | 575 | O | O | Gd | S |
| 20 | AL0307-3R9K | 3.9±10% | 40 | 7.96 | 65 | 0.32 | 555 | O | W | Gd | S |
| 21 | AL0307-4R7K | 4.7±10% | 40 | 7.96 | 45 | 0.35 | 530 | Y | V | Gd | S |
| 22 | AL0307-5R6K | 5.6±10% | 40 | 7.96 | 49 | 0.40 | 500 | Gn | Be | Gd | S |
| 23 | AL0307-6R8K | 6.8±10% | 40 | 7.96 | 30 | 0.45 | 470 | Bn | Gy | Gd | S |
| 24 | AL0307-8R2K | 8.2±10% | 40 | 7.96 | 28 | 0.56 | 425 | Gy | R | Gd | S |
| 25 | AL0307-100K | 10±10% | 40 | 7.96 | 22 | 0.72 | 370 | Bn | Bk | Bk | S |
| 26 | AL0307-120K | 12±10% | 40 | 2.52 | 20 | 0.80 | 350 | Bn | R | Bk | S |
| 27 | AL0307-150K | 15±10% | 40 | 2.52 | 16 | 0.88 | 335 | Bn | Gn | Bk | S |
| 28 | AL0307-180K | 18±10% | 40 | 2.52 | 15 | 1.00 | 315 | Bn | Gy | Bk | S |
| 29 | AL0307-220K | 22±10% | 40 | 2.52 | 13 | 1.20 | 285 | R | R | Bk | S |
| 30 | AL0307-270K | 27±10% | 40 | 2.52 | 11 | 1.35 | 270 | R | V | Bk | S |
| 31 | AL0307-330K | 33±10% | 40 | 2.52 | 10 | 1.50 | 255 | O | O | Bk | S |
| 32 | AL0307-390K | 39±10% | 40 | 2.52 | 9.5 | 1.70 | 240 | O | W | Bk | S |
| 33 | AL0307-470K | 47±10% | 50 | 2.52 | 8.5 | 2.30 | 205 | Y | V | Bk | S |
| 34 | AL0307-560K | 56±10% | 50 | 2.52 | 7.5 | 2.60 | 195 | Gn | Be | Bk | S |
| 35 | AL0307-680K | 68±10% | 50 | 2.52 | 6.5 | 2.90 | 185 | Be | Gy | Bk | S |
| 36 | AL0307-820K | 82±10% | 50 | 2.52 | 6.0 | 3.20 | 175 | Gy | R | Bk | S |
| 37 | AL0307-101K | 100±10% | 50 | 2.52 | 5.5 | 3.50 | 165 | Bn | Bk | Bn | S |
| 38 | AL0307-121K | 120±10% | 60 | 0.796 | 5.4 | 3.80 | 160 | Bn | R | Bn | S |
| 39 | AL0307-151K | 150±10% | 60 | 0.796 | 4.75 | 4.40 | 150 | Bn | Gn | Bn | S |
| 40 | AL0307-181K | 180±10% | 60 | 0.796 | 4.35 | 5.00 | 140 | Bn | Gy | Bn | S |
| 41 | AL0307-221K | 220±10% | 60 | 0.796 | 4.0 | 5.70 | 130 | R | R | Bn | S |
| 42 | AL0307-271K | 270±10% | 60 | 0.796 | 3.7 | 7.50 | 120 | R | V | Bn | S |
| 43 | AL0307-331K | 330±10% | 60 | 0.796 | 3.4 | 9.50 | 100 | O | O | Bn | S |
| 44 | AL0307-391K | 390±10% | 60 | 0.796 | 2.8 | 10.50 | 95 | O | W | Bn | S |
| 45 | AL0307-471K | 470±10% | 60 | 0.796 | 2.56 | 11.60 | 90 | Y | V | Bn | S |
| 46 | AL0307-561K | 560±10% | 60 | 0.796 | 2.35 | 13.00 | 85 | Gn | Be | Bn | S |
| 47 | AL0307-681K | 680±10% | 60 | 0.796 | 2.0 | 18.00 | 75 | Be | Gy | Bn | S |
| 48 | AL0307-821K | 820±10% | 60 | 0.796 | 1.60 | 23.70 | 65 | Gy | R | Bn | S |
| 49 | AL0307-102K | 1000±10% | 50 | 0.796 | 1.15 | 30.00 | 60 | Bn | Bk | R | S |
| No. |
Part
No. |
Inductance (uH) | Q min |
Testing frequency of |
S.R.F (MHz) min |
DC resistance (Ω)max. |
Color code | |||
| 1sr | 2nd | 3rd | 4th | |||||||
| 1 | AL0204-R10M | 0.10±20% | 40 | 25.2 | 220 | 0.03 | Bn | Bk | S | Bk |
| 2 | AL0204-R12M | 0.12±20% | 40 | 25.2 | 210 | 0.03 | Bn | R | S | Bk |
| 3 | AL0204-R15M | 0.15±20% | 40 | 25.2 | 180 | 0.035 | Bn | Gn | S | Bk |
| 4 | AL0204-R18M | 0.18±20% | 40 | 25.2 | 160 | 0.035 | Bn | Gy | S | Bk |
| 5 | AL0204-R22M | 0.22±20% | 40 | 25.2 | 150 | 0.045 | R | R | S | Bk |
| 6 | AL0204-R27M | 0.27±20% | 40 | 25.2 | 150 | 0.045 | R | V | S | Bk |
| 7 | AL0204-R33M | 0.33±20% | 40 | 25.2 | 150 | 0.045 | O | O | S | Bk |
| 8 | AL0204-R39M | 0.39±20% | 40 | 25.2 | 150 | 0.06 | O | W | S | Bk |
| 9 | AL0204-R47M | 0.47±20% | 40 | 25.2 | 150 | 0.076 | Y | V | S | Bk |
| 10 | AL0204-R56M | 0.56±20% | 40 | 25.2 | 150 | 0.08 | Gn | Be | S | Bk |
| 11 | AL0204-R68M | 0.68±20% | 40 | 25.2 | 120 | 0.09 | Be | Gy | S | Bk |
| 12 | AL0204-R82M | 0.82±20% | 40 | 25.2 | 110 | 0.12 | Gy | R | S | Bk |
| 13 | AL0204-1R0K | 1.0±10% | 40 | 25.2 | 100 | 0.15 | Bn | Bk | Gd | S |
| 14 | AL0204-1R2K | 1.2±10% | 40 | 7.96 | 100 | 0.20 | Bn | R | Gd | S |
| 15 | AL0204-1R5K | 1.5±10% | 30 | 7.96 | 75 | 0.25 | Bn | Gn | Gd | S |
| 16 | AL0204-1R8K | 1.8±10% | 30 | 7.96 | 65 | 0.25 | Bn | Gy | Gd | S |
| 17 | AL0204-2R2K | 2.2±10% | 30 | 7.96 | 50 | 0.35 | R | R | Gd | S |
| 18 | AL0204-2R7K | 2.7±10% | 30 | 7.96 | 50 | 0.35 | R | V | Gd | S |
| 19 | AL0204-3R3K | 3.3±10% | 30 | 7.96 | 40 | 0.45 | O | O | Gd | S |
| 20 | AL0204-3R9K | 3.9±10% | 30 | 7.96 | 38 | 0.45 | O | W | Gd | S |
| 21 | AL0204-4R7K | 4.7±10% | 30 | 7.96 | 33 | 0.65 | Y | V | Gd | S |
| 22 | AL0204-5R6K | 5.6±10% | 30 | 7.96 | 32 | 0.80 | Gn | Be | Gd | S |
| 23 | AL0204-6R8K | 6.8±10% | 30 | 7.96 | 26 | 0.95 | Bn | Gy | Gd | S |
| 24 | AL0204-8R2K | 8.2±10% | 30 | 7.96 | 26 | 1 | Gy | R | Gd | S |
| 25 | AL0204-100K | 10±10% | 30 | 7.96 | 24 | 1 | Bn | Bk | Bk | S |
| 26 | AL0204-120K | 12±10% | 40 | 2.52 | 18 | 1.5 | Bn | R | Bk | S |
| 27 | AL0204-150K | 15±10% | 40 | 2.52 | 17 | 1.8 | Bn | Gn | Bk | S |
| 28 | AL0204-180K | 18±10% | 40 | 2.52 | 16 | 1.8 | Bn | Gy | Bk | S |
| 29 | AL0204-220K | 22±10% | 40 | 2.52 | 15 | 2 | R | R | Bk | S |
| 30 | AL0204-270K | 27±10% | 40 | 2.52 | 13 | 2.5 | R | V | Bk | S |
| 31 | AL0204-330K | 33±10% | 40 | 2.52 | 12 | 3 | O | O | Bk | S |
| 32 | AL0204-390K | 39±10% | 40 | 2.52 | 11 | 3.5 | O | W | Bk | S |
| 33 | AL0204-470K | 47±10% | 40 | 2.52 | 10 | 4.5 | Y | V | Bk | S |
| 34 | AL0204-560K | 56±10% | 40 | 2.52 | 9.5 | 5 | Gn | Be | Bk | S |
| 35 | AL0204-680K | 68±10% | 40 | 2.52 | 9.5 | 8 | Be | Gy | Bk | S |
| 36 | AL0204-820K | 82±10% | 40 | 2.52 | 9.0 | 8 | Gy | R | Bk | S |
| 37 | AL0204-101K | 100±10% | 40 | 2.52 | 7.0 | 11 | Bn | Bk | Bn | S |
| 38 | AL0204-121K | 120±10% | 40 | 0.796 | 6.5 | 11 | Bn | R | Bn | S |
| 39 | AL0204-151K | 150±10% | 40 | 0.796 | 6.0 | 14 | Bn | Gn | Bn | S |
| 40 | AL0204-181K | 180±10% | 40 | 0.796 | 5.0 | 14 | Bn | Gy | Bn | S |
| 41 | AL0204-221K | 220±10% | 30 | 0.796 | 4.5 | 25 | R | R | Bn | S |
|
甲叶电子版权所有:2002-2003 |